LabStats starts with a base server cost, and is then licensed per client computer. You can add licenses to your system at any time. See our licensing page for more details.
LabStats Pricing (USD) - Per Client
| Server Cost | $500.00 | ||
| LabStats | $5.00 | (Maintenance +$2.00) | |
| LabMaps Add-on | $1.00 | ||
| AppUse Add-on | $2.00 | ||
| JuicePress Add-on | $4.00 | (Maintenance +$1.00) |
| Minimum Purchase | $750.00 | (server + 50 clients) | |
| Minimum Addition | $50.00 | (10 Licenses) |
Pricing Example (1 server, 100 clients, with maintenance)
| Server Cost | 1 x 500 | 500.00 | |
| Client Licenses | 100 x 7 | 700.00 | |
| LabMaps | 100 x 1 | 100.00 | |
| AppUse | 100 x 2 | 200.00 | |
| JuicePress | 100 x 5 | 500.00 | |
| Total Cost | $2,000.00 |
Calculate your Cost
First enter the number of licenses you wish to purchase.
--- Licenses --- |
||
Volume discounts start at 500 client computers with 10% off. An additional 1% applies for every 100 computers above 500, up to a maximum of 25% off (2,000+ clients).



